The table below distinguishes four major approaches to file translation. These are translation without CAT support (A), direct translation with CAT support (B), and the two strategies shown in the flowchart on the Translation of CAT-incompatible files page (C, D). The first three (A–C) are available only with editable files, while strategy D works for all file types, including scans. We offer support for any of these strategies.
Editable files
Non-editable files
Advantages and Disadvantages
| A Translation without CAT |
B Direct translation with CAT |
C Translation of table |
D Translation of formatted DOC |
|
| Non-translation workload (preparation, typesetting, etc.) | Low | Low | Medium | High |
| Software requirements | Translators need all DTP applications necessary to edit the files | Translators need compatible CAT software | No particular requirements (if DTP is outsourced) | No particular requirements |
| Potential software problems | Compatibility problems if translator uses different software version | Errors when generating target files | Risk is responsibility of external provider if DTP is outsourced | Very small risk of errors |
| Exact wordcount and TM leverage | No | Yes | ||
| + | Simple workflow | Generally highest efficiency | No particular software requirements (if DTP is outsourced) | No particular software requirements; translator sees translatable text in context |
| - | No TM leverage Slow translation Translators need DTP software |
Text parts not editable in CAT tools may be overlooked in preparation step | Translators may need to refer to original files for context | Cost of conversion relatively high |
| Recommendation | Makes sense only for very small files | Generally best if translators have compatible CAT software | Good if translators do not have compatible CAT software | More convenient for translators; normally used for scans |
Logitope Ltd.
(武汉译美轩翻译有限公司)
Tel. +86-27-85584715
Fax. +86-27-85584756
Skype: Logitope
MSN: chat[at]logitope.com
E-mail: wb2[at]logitope.com